Have any questions?
+44 1234 567 890
Saturday, 11th June 2022
07:30 | EMX125 Group 1 | Free Practice | 20 min |
07:55 | EMX125 Group 2 | Free Practice | 20 min |
08:20 | EMX250 Group 1 | Free Practice | 20 min |
08:45 | EMX250 Group 2 | Free Practice | 20 min |
09:10 | EMX125 Group 1 | Qualifying Practice and Start Test Session | 25 min + 5 min |
09:45 | EMX125 Group 2 | Qualifying Practice and Start Test Session | 25 min + 5 min |
10:25 | European Junior e-Motocross | Time Practice | 10 min |
10:50 | MX2 | Free Practice | 25 min |
11:20 | MXGP | Free Practice | 25 min |
12:10 | EMX250 Group 1 | Qualifying Practice and Start Test Session | 25 min + 5 min |
12:45 | EMX250 Group 2 | Qualifying Practice and Start Test Session | 25 min + 5 min |
13:25 | MX2 | Time Practice and Start Test Session | 25 min + 5 min |
14:00 | MXGP | Time Practice and Start Test Session | 25 min + 5 min |
14:45 | EMX125 | Race 1 | 25 min + 2 laps |
15:30 | EMX250 | Race 1 | 25 min + 2 laps |
16:25 | MX2 | Qualifying Race | 20 min + 2 laps |
17:10 | MXGP | Qualifying Race | 20 min + 2 laps |
18:00 | European Junior e-Motocross | Race 1 | 7 min + 1 lap |
Sunday, 12th June 2022
09:40 | EMX125 | Race 2 | 25 min + 2 laps |
10:25 | MX2 | Warm Up | 15 min |
10:45 | MXGP | Warm Up | 15 min |
11:10 | European Junior e-Motocross | Race 2 | 7 min + 1 lap |
11:50 | EMX250 | Race 2 | 25 min + 2 laps |
13:15 | MX2 | Race 1 | 30 min + 2 laps |
14:15 | MXGP | Race 1 | 30 min + 2 laps |
16:10 | MX2 | Race 2 | 30 min + 2 laps |
17:10 | MXGP | Race 2 | 30 min + 2 laps |