Have any questions?
+44 1234 567 890
Freitag , 30.05.2025
| 10:00 - 17:00 | Administrative Control | 
| 10:00 - 16:00 | Technical Verification and Random sound control (MXGP & MX2) | 
| 10:00 - 18:00 | Technical Verification and Random sound control (other classes) | 
| 14:00 | Start gate demonstration / Second Circuit Control (if necessary) | 
| 15:30 | Medical examination of unfit riders in the Medical center (only MXGP and MX2) | 
| 16:00 | Start Practice MXGP | 
| 16:30 | Start Practice MX2 | 
| 17:30 - 18:00 | Medical examination of unfit riders in the Medical center | 
| 18:30 | Meeting with the Organizer, Race Direction + Event Management Meeting | 
Samstag , 31.05.2025
| 07:25 | Start gate demonstration | ||
| 07:30 | EMX125 Group 1 | Free practice | 20 mins | 
| 08:00 | EMX125 Group 2 | Free practice | 20 mins | 
| 08:30 | MXE | Time practice | 10 mins | 
| 08:50 | WMX | Free practice | 20mins | 
| 09:20 | EMX125 Group 1 | Qualifying practice Start test session | 25 mins 5 mins | 
| 09:55 | EMX125 Group 2 | Qualifying practice Start test session | 25 mins 5 mins | 
| 10:30 | MX2 | Free practice | 25 mins | 
| 11:00 | MXGP OAT | Free practice | 25 mins | 
| 11:30 | Onboard Camera | 15 mins | |
| 11:45 | WMX | Qualifying practice Start test session | 25 mins 5 mins | 
| 12:20 | MXGP Wildcard | Free/ Qualifying practice Start test session | 20/ 25 mins 5 mins | 
| 13:10 13:20 | MXE | Motorcycles in waiting zone Race 1 | 7 mins + 1 lap | 
| 13:40 | MX2 | Time practice Start test session | 25 mins 5 mins | 
| 14:15 | MXGP OAT | Time practice Start test session | 25 mins 5 mins | 
| 14:50 15:00 | WMX | Motorcycles in waiting zone - sighting lap Race 1 | 20 mins + 2 laps | 
| 15:35 15:45 | EMX125 | Motorcycles in waiting zone - sighting lap Race 1 | 25 mins + 2 laps | 
| 16:25 16:35 | MX2 | Motorcycles in waiting zone - sighting lap Qualifying Race | 20 mins + 2 laps | 
| 17:15 17:25 | MXGP | Motorcycles in waiting zone - sighting lap Qualifying Race | 20 mins + 2 laps | 
| 18:00 | Meeting of the Race Direction/ Event Management | 
Sonntag , 01.06.2025
| 09:25 09:35 09:45 | WMX | Track opening for sighting laps Closure of waiting zone Race 2 | 20 mins + 2 laps | 
| 10:25 | MX2 | Warm-Up | 15 mins | 
| 10:45 | MXGP | Warm-Up | 15 mins | 
| 11:10 11:20 11:30 | EMX125 | Track opening for sighting laps Closure of waiting zone Race 2 | 25 mins + 2 laps | 
| 12:10 12:20 | MXE | Motorcycles in waiting zone Race 2 | 7 mins + 1 lap | 
| 13:05 13:15 | MX2 | Motorcycles in waiting zone Race 1 | 30 mins + 2 laps | 
| 14:05 14:15 | MXGP | Motorcycles in waiting zone Race 1 | 30 mins + 2 laps | 
| 16:00 16:10 | MX2 | Motorcycles in waiting zone Race 2 | 30 mins + 2 laps | 
| 17:00 17:10 | MXGP | Motorcycles in waiting zone Race 2 | 30 mins + 2 laps | 
| 18:10 | Meeting of the Race Direction / Event Management | 
Powered by:
 
  
   
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
           
            
            
            
          